As part of our commitment to transparency and compliance, IEAS, Kuwait provides the mandatory disclosures as stipulated by the Central Board of Secondary Education (CBSE). This information is crucial for parents, students, and stakeholders to understand our adherence to regulatory guidelines and educational standards.
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | Name of the School | Indian English Academy School, Salmiya – Kuwait |
2 | Affiliation No. | 5930012 |
3 | School Code | 90129 |
4 | Complete Address with Pin Code | Al Dhahak Bin Qays Street, P.O. Box 2150 Salmiya – 22022 |
5 | Principal Name & Qualification | Fr. James Tuscano sdb M.A , B.Ed |
6 | School Email ID | info@ieasonline.edu.in |
7 | Contact Details (Landline/Mobile) | +965 25612405 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | [Click here] |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | [Click here] |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | [Click here] |
4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | [Click here] |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | [Click here] |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | [Click here] |
7 | Copy of the DEO Certificate for Affiliation or Self Certification by School | [Click here] |
8 | Copies of Valid Water, Health, and Sanitation Certificates | [Click here] |
9 | FRC Order | [Click here] |
C. RESULTS AND ACADEMICS :
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | [Click here] |
2 | Annual Academic Calendar | [Click here] |
3 | List of School Management Committee (SMC) | [Click here] |
4 | List of Parents Teachers Association | [Click here] |
Result: Class X
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023–24 | 100% | All students passed | ||
2 | 2022–23 | 100% | All students passed | ||
3 | 2021–22 | 100% | All students passed |
Result: Class XII
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2023–24 | | | 100% | All students passed |
2 | 2022–23 | | | 100% | All students passed |
3 | 2021–22 | | | 100% | All students passed |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total Number of Teachers | |
PGT | ||
TGT | ||
PRT | ||
3 | Teachers-Section Ratio | 1.5 (verify current) |
4 | Details of Special Educator | 0 |
5 | Details of Counsellor and Wellness Teacher | 2 |
E. SCHOOL INFRASTRUCTURE :
SL NO. | INFORMATION | DETAILS |
1 | Total Campus Area of the School (in sq. m.) | sq. m. |
2 | No. and Size of the Classrooms (in sq. m.) | sq. m. per room |
3 | No. and Size of Laboratories (including Computer Labs) | labs / Total: sq. m. |
4 | Internet Facility | Yes |
5 | No. of Girls’ Toilets | |
6 | No. of Boys’ Toilets | Urinals & WC |
7 | Link of YouTube Video for School Infrastructure Inspection | Watch Video |